Size Guide
Measurements are in inches. When you're between sizes, we recommend sizing up for a relaxed fit.
Men — Tops
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| XXL | 44–46 | 31 | 21 |
Women — Tops
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 31–32 | 24–25 | 24 |
| S | 33–34 | 26–27 | 25 |
| M | 35–36 | 28–29 | 26 |
| L | 37–39 | 30–32 | 27 |
| XL | 40–42 | 33–35 | 28 |
Kids
| Size (Age) | Chest | Height | Waist |
|---|---|---|---|
| 2–3 Y | 21 | 37–40 | 20 |
| 4–5 Y | 23 | 41–45 | 21 |
| 6–7 Y | 25 | 46–50 | 22 |
| 8–9 Y | 27 | 51–54 | 23 |
| 10–12 Y | 29 | 55–59 | 24 |
How to measure
- Chest / Bust: measure around the fullest part, keeping the tape level.
- Waist: measure around the narrowest part of your natural waistline.
- Length: measure from the highest point of the shoulder down to the desired hem.
- Shoulder: measure across the back, from one shoulder seam to the other.